Popularity | Regional | ||
Camp | Let Me Sway You | ||
Nation | |||
Record | 21-11 | ||
KO Win % | 19 | ||
Sub Win % | 52 | ||
Division | FLY | Weight | 126 lbs |
Age | 481 | Born | Aug 2538 |
Years Pro | 459 | Recruit Date | Mar 2561 |
Rank | - | Highest Rank | #190 |
Retirement Rank | #372 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Special | |||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |