Popularity | Unknown | ||
Camp | ArmBar MMA Brazil | ||
Nation | |||
Record | 23-18 | ||
KO Win % | 61 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 155 lbs |
Age | 182 | Born | Jan 2838 |
Years Pro | 161 | Recruit Date | Dec 2858 |
Rank | - | Highest Rank | #45 |
Retirement Rank | #569 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Stockholmfightcamp