Popularity | Regional | ||
Camp | Filipino Fighting Machine | ||
Nation | |||
Record | 56-65 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | FW | Weight | 149 lbs |
Age | 137 | Born | Jan 2878 |
Years Pro | 118 | Recruit Date | Feb 2897 |
Rank | - | Highest Rank | #77 |
Retirement Rank | #717 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |