Popularity | Mainstream Star | ||
Camp | Sadaharu Oh Dojo | ||
Nation | |||
Record | 65-56 | ||
KO Win % | 0 | ||
Sub Win % | 45 | ||
Division | MW | Weight | 213 lbs |
Age | 32 | Born | Feb 2987 |
Years Pro | 12 | Recruit Date | Mar 3007 |
Rank | #5 | Highest Rank | #5 |
Retirement Rank | #5 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |