| Popularity | ![]() ![]() ![]() ![]() ![]() |
||
| Camp | Camp Choke | ||
| Nation | ![]() |
||
| Record | 28-8 | Org | - |
| Division | MW | Weight | 201 lbs |
| Age | 153 | Born | Nov 2000 |
| Rank | - | Highest Rank | #9 |
| Wrestling | ![]() ![]() ![]() ![]() ![]() |
Conditioning | ![]() ![]() ![]() ![]() ![]() |
| Sambo | ![]() ![]() ![]() ![]() ![]() |
Strength | ![]() ![]() ![]() ![]() ![]() |
| Jiu Jitsu | ![]() ![]() ![]() ![]() ![]() |
Footwork | ![]() ![]() ![]() ![]() ![]() |
| Judo | ![]() ![]() ![]() ![]() ![]() |
Speed | ![]() ![]() ![]() ![]() ![]() |
| Boxing | ![]() ![]() ![]() ![]() ![]() |
Flexibility | ![]() ![]() ![]() ![]() ![]() |
| Martial Arts | ![]() ![]() ![]() ![]() ![]() |
Balance | ![]() ![]() ![]() ![]() ![]() |
| Muay Thai | ![]() ![]() ![]() ![]() ![]() |
Reflex | ![]() ![]() ![]() ![]() ![]() |
| Brawling | ![]() ![]() ![]() ![]() ![]() |
Power | ![]() ![]() ![]() ![]() ![]() |
| You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. | |||
Spencer Fighting Systems