Popularity | Regional | ||
Camp | Miyamoto | ||
Nation | |||
Record | 16-9 | ||
KO Win % | 69 | ||
Sub Win % | 25 | ||
Division | MW | Weight | 205 lbs |
Age | 568 | Born | Sep 2452 |
Years Pro | 540 | Recruit Date | Mar 2480 |
Rank | - | Highest Rank | #183 |
Retirement Rank | #183 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |