Popularity | Regional | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 21-15 | ||
KO Win % | 29 | ||
Sub Win % | 33 | ||
Division | WFLY | Weight | 156 lbs |
Age | 28 | Born | Sep 2990 |
Years Pro | 5 | Recruit Date | Sep 3013 |
Rank | #129 | Highest Rank | #94 |
Retirement Rank | #129 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |