Popularity | Regional | ||
Camp | SouthSide Gym | ||
Nation | |||
Record | 28-23 | ||
KO Win % | 39 | ||
Sub Win % | 4 | ||
Division | HW | Weight | 273 lbs |
Age | 621 | Born | Sep 2399 |
Years Pro | 1071 | Recruit Date | Dec 1949 |
Rank | - | Highest Rank | #157 |
Retirement Rank | #641 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |