Login

Rankings

(minimum of 1 fight, updated on a 12 hour schedule)
Jump to page


Page 1 of 59 Next Page »


      Name Record Weight Org Camp
1 1 Khurshid Nafisi 80-27 FW(145) EFC Sadaharu Oh Dojo
3 2 Rabiul Mady 38-9 HW(265) EFC Tobikan Judan
5 3 Elijah Bennet 33-15 LHW(205) EFC Sweet Feet Gym
7 4 Toby Patterson 59-21 LHW(205) EFC Tap or Sleep
8 5 Park "Your" Chin 21-6 BW(135) EFC Over And Out
9 6 Amit Quazi 47-29 LW(155) EFC Philly Dawgz
10 7 "Soul" Hunter Wilson 58-32 LW(155) EFC Sweet Feet Gym
11 8 Bahram "Bulldog" Namazi 62-39 HW(265) EFC Sadaharu Oh Dojo
12 9 Emiliano Juarez 41-24 MW(185) EFC Philly Dawgz 2
13 10 Alxavier Bircher 36-21 LHW(205) EFC Alans Wolf Pack
14 11 Carnacion Caldera 69-51 HW(265) EFC combatives system
15 12 Erasmo Rocha 28-13 BW(135) EFC Hardcore Gym
16 13 "Shazam" Shams Ajam 26-11 WW(170) EFC Exploding Heart Technique
18 14 "fast" Eddie Asplund 29-16 HW(265) EFC Bone Machine
19 15 Brett Webster 28-12 MW(185) EFC Phreak MMA West
20 16 Siow Song 40-19 BW(135) EFC Tap or Sleep
21 17 Hachiro Itagaki 39-19 FW(145) EFC Gi All Stars
24 18 Jorge Fernandez 24-11 MW(185) EFC Philly Dawgz 2
25 19 Dewan Haque 32-22 BW(135) EFC Philly Dawgz
26 20 Yoshinori Horiuchi 24-11 HW(265) PREL Gi All Stars
27 21 Toa Faasoo 19-10 FW(145) PREL Sweet Feet Gym
29 22 Abel "Das Reich" Griffith 27-13 HW(265) EFC Deak Skin Mask
30 23 Senio Savea 63-38 HW(265) EFC Sweet Feet Gym
31 24 William Moore 38-22 WW(170) EFC Phreak MMA West
32 25 Ajom Mahmud "Strap collector" Dias 17-3 LW(155) PREL Tobikan Judan