Popularity | Regional | ||
Camp | Team STICKITTOYOU | ||
Nation | |||
Record | 18-23 | ||
KO Win % | 6 | ||
Sub Win % | 67 | ||
Division | FW | Weight | 165 lbs |
Age | 596 | Born | Jan 2428 |
Years Pro | 576 | Recruit Date | Apr 2448 |
Rank | - | Highest Rank | #941 |
Retirement Rank | #4273 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |