Popularity | Regional | ||
Camp | Bonsai Kai | ||
Nation | |||
Record | 25-38 | ||
KO Win % | 12 | ||
Sub Win % | 24 | ||
Division | LW | Weight | 181 lbs |
Age | 601 | Born | Nov 2423 |
Years Pro | 575 | Recruit Date | May 2450 |
Rank | - | Highest Rank | #1655 |
Retirement Rank | #4321 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Special | |||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |