Popularity | Unknown | ||
Camp | Kithara | ||
Nation | ![]() |
||
Record | 4-4 | ||
KO Win % | 75 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 182 lbs |
Age | 584 | Born | May 2447 |
Years Pro | 557 | Recruit Date | Aug 2474 |
Rank | - | Highest Rank | #882 |
Retirement Rank | #1515 |
Fight IQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Desire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aggression | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Patience | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Wrestling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Conditioning | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Catch Wrestling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Strength | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sambo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Footwork | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jiu Jitsu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Judo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Agility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Greco-Roman | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Flexibility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Boxing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reflex | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Taekwondo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rhythm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Muay Thai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coordination | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brawling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Focus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kickboxing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fortitude | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Power ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |