Popularity | Well Known | ||
Camp | Joowa Aljak | ||
Nation | |||
Record | 41-36 | ||
KO Win % | 39 | ||
Sub Win % | 10 | ||
Division | LHW | Weight | 219 lbs |
Age | 530 | Born | Feb 2495 |
Years Pro | 511 | Recruit Date | Jun 2514 |
Rank | - | Highest Rank | #92 |
Retirement Rank | #333 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Special | |||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
The Southern Yankees