Popularity | Unknown | ||
Camp | No Pain Train Japan | ||
Nation | |||
Record | 3-1 | ||
KO Win % | 100 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 226 lbs |
Age | 502 | Born | May 2516 |
Years Pro | 482 | Recruit Date | Dec 2535 |
Rank | - | Highest Rank | #730 |
Retirement Rank | #752 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Special | |||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Gungho Bros