Popularity | Regional | ||
Camp | Ride Or Die Peru | ||
Nation | |||
Record | 20-27 | ||
KO Win % | 15 | ||
Sub Win % | 15 | ||
Division | LHW | Weight | 213 lbs |
Age | 498 | Born | Jan 2527 |
Years Pro | 475 | Recruit Date | Mar 2550 |
Rank | - | Highest Rank | #182 |
Retirement Rank | #3639 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Welcome to H E L L