Popularity | Regional | ||
Camp | KobraKai | ||
Nation | |||
Record | 13-19 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 187 lbs |
Age | 441 | Born | Jan 2580 |
Years Pro | 413 | Recruit Date | Jun 2607 |
Rank | - | Highest Rank | #1052 |
Retirement Rank | #3897 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
KobraKai