Popularity | Unknown | ||
Camp | CrossFist | ||
Nation | |||
Record | 10-17 | ||
KO Win % | 50 | ||
Sub Win % | 0 | ||
Division | WBW | Weight | 145 lbs |
Age | 427 | Born | Jan 2598 |
Years Pro | 402 | Recruit Date | Mar 2623 |
Rank | - | Highest Rank | #670 |
Retirement Rank | #2994 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |