Popularity | Unknown | ||
Camp | DeadHouse | ||
Nation | |||
Record | 1-8 | ||
KO Win % | 100 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 169 lbs |
Age | 415 | Born | Mar 2604 |
Years Pro | 395 | Recruit Date | Apr 2623 |
Rank | - | Highest Rank | #1515 |
Retirement Rank | #2860 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |