Popularity | Regional | ||
Camp | Combat Team Brazil | ||
Nation | |||
Record | 47-46 | ||
KO Win % | 72 | ||
Sub Win % | 0 | ||
Division | WFW | Weight | 130 lbs |
Age | 414 | Born | Feb 2608 |
Years Pro | 395 | Recruit Date | Aug 2627 |
Rank | - | Highest Rank | #330 |
Retirement Rank | #2790 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |