Popularity | Regional | ||
Camp | Helsinki MMA Union | ||
Nation | |||
Record | 4-7 | ||
KO Win % | 25 | ||
Sub Win % | 75 | ||
Division | LW | Weight | 160 lbs |
Age | 387 | Born | Feb 2632 |
Years Pro | 357 | Recruit Date | Jan 2662 |
Rank | - | Highest Rank | #1379 |
Retirement Rank | #2925 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |