Popularity | Regional | ||
Camp | The Mama Bears | ||
Nation | ![]() |
||
Record | 13-5 | ||
KO Win % | 0 | ||
Sub Win % | 69 | ||
Division | WFLY | Weight | 155 lbs |
Age | 393 | Born | Jan 2638 |
Years Pro | 366 | Recruit Date | Sep 2664 |
Rank | - | Highest Rank | #479 |
Retirement Rank | #537 |
Fight IQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Desire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Aggression | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Patience | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Wrestling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Conditioning | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Catch Wrestling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Strength | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sambo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Footwork | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Jiu Jitsu | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Speed | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Judo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Agility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Greco-Roman | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Flexibility | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Boxing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balance | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Karate | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Reflex | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Taekwondo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Rhythm | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Muay Thai | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Coordination | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Brawling | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Focus | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Kickboxing | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Fortitude | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Power ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |