Popularity | Mainstream Star | ||
Camp | CrossFist | ||
Nation | |||
Record | 81-37 | ||
KO Win % | 40 | ||
Sub Win % | 35 | ||
Division | MW | Weight | 196 lbs |
Age | 307 | Born | Dec 2714 |
Years Pro | 289 | Recruit Date | Mar 2733 |
Rank | - | Highest Rank | #2 |
Retirement Rank | #7 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
CrossFist