Popularity | Regional | ||
Camp | Ride Or Die Peru | ||
Nation | |||
Record | 11-4 | ||
KO Win % | 82 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 130 lbs |
Age | 286 | Born | Sep 2737 |
Years Pro | 267 | Recruit Date | Jul 2756 |
Rank | - | Highest Rank | #173 |
Retirement Rank | #229 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |