Popularity | Regional | ||
Camp | Movement MMA | ||
Nation | |||
Record | 25-13 | ||
KO Win % | 32 | ||
Sub Win % | 52 | ||
Division | LHW | Weight | 229 lbs |
Age | 255 | Born | Nov 2769 |
Years Pro | 235 | Recruit Date | Jan 2790 |
Rank | - | Highest Rank | #57 |
Retirement Rank | #470 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Colorific Blast of Pain