Popularity | Unknown | ||
Camp | Supernal Dreamers | ||
Nation | |||
Record | 2-3 | ||
KO Win % | 100 | ||
Sub Win % | 0 | ||
Division | WFLY | Weight | 146 lbs |
Age | 255 | Born | Jun 2768 |
Years Pro | 233 | Recruit Date | Aug 2790 |
Rank | - | Highest Rank | #892 |
Retirement Rank | #1750 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |