Popularity | Regional | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 22-17 | ||
KO Win % | 68 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 224 lbs |
Age | 180 | Born | Jun 2840 |
Years Pro | 151 | Recruit Date | May 2869 |
Rank | - | Highest Rank | #193 |
Retirement Rank | #731 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |