Popularity | Regional | ||
Camp | Filipino Fighting Machine | ||
Nation | |||
Record | 42-68 | ||
KO Win % | 62 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 189 lbs |
Age | 159 | Born | Jan 2863 |
Years Pro | 141 | Recruit Date | Jan 2881 |
Rank | - | Highest Rank | #600 |
Retirement Rank | #1499 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |