Popularity | Regional | ||
Camp | JungleGanj | ||
Nation | |||
Record | 16-19 | ||
KO Win % | 19 | ||
Sub Win % | 38 | ||
Division | WW | Weight | 178 lbs |
Age | 134 | Born | May 2888 |
Years Pro | 106 | Recruit Date | Sep 2916 |
Rank | - | Highest Rank | #155 |
Retirement Rank | #1469 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |