Popularity | Popular | ||
Camp | Sadaharu Oh Dojo | ||
Nation | |||
Record | 52-54 | ||
KO Win % | 0 | ||
Sub Win % | 62 | ||
Division | WSW | Weight | 127 lbs |
Age | 119 | Born | Jul 2900 |
Years Pro | 94 | Recruit Date | Jun 2925 |
Rank | - | Highest Rank | #118 |
Retirement Rank | #247 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |