Popularity | Regional | ||
Camp | Minas Gerais Top Team | ||
Nation | |||
Record | 18-17 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | MW | Weight | 188 lbs |
Age | 117 | Born | Jan 2903 |
Years Pro | 94 | Recruit Date | Oct 2926 |
Rank | - | Highest Rank | #298 |
Retirement Rank | #1074 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |