Popularity | Unknown | ||
Camp | Thrash Team | ||
Nation | |||
Record | 7-15 | ||
KO Win % | 43 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 160 lbs |
Age | 106 | Born | Jan 2909 |
Years Pro | 87 | Recruit Date | Oct 2927 |
Rank | - | Highest Rank | #769 |
Retirement Rank | #2019 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |