Popularity | Regional | ||
Camp | Pankrash Dojo | ||
Nation | |||
Record | 45-21 | ||
KO Win % | 0 | ||
Sub Win % | 64 | ||
Division | FW | Weight | 152 lbs |
Age | 117 | Born | Dec 2906 |
Years Pro | 93 | Recruit Date | Jan 2931 |
Rank | - | Highest Rank | #54 |
Retirement Rank | #135 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Judoka