Popularity | Unknown | ||
Camp | SpartansOfGold | ||
Nation | |||
Record | 12-18 | ||
KO Win % | 8 | ||
Sub Win % | 33 | ||
Division | WW | Weight | 182 lbs |
Age | 105 | Born | May 2914 |
Years Pro | 84 | Recruit Date | Nov 2935 |
Rank | - | Highest Rank | #870 |
Retirement Rank | #1946 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |