Popularity | Regional | ||
Camp | Hasegawa Kudo | ||
Nation | |||
Record | 37-19 | ||
KO Win % | 41 | ||
Sub Win % | 43 | ||
Division | WFLY | Weight | 137 lbs |
Age | 98 | Born | Sep 2924 |
Years Pro | 72 | Recruit Date | Jul 2950 |
Rank | - | Highest Rank | #95 |
Retirement Rank | #271 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |