Popularity | Popular | ||
Camp | Sadaharu Oh Dojo | ||
Nation | |||
Record | 67-56 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WSW | Weight | 148 lbs |
Age | 69 | Born | Feb 2950 |
Years Pro | 40 | Recruit Date | Feb 2979 |
Rank | - | Highest Rank | #8 |
Retirement Rank | #36 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |