Popularity | Mainstream Star | ||
Camp | Sweet Feet Gym | ||
Nation | |||
Record | 76-40 | ||
KO Win % | 0 | ||
Sub Win % | 67 | ||
Division | WW | Weight | 189 lbs |
Age | 50 | Born | Jun 2965 |
Years Pro | 31 | Recruit Date | Jul 2984 |
Rank | - | Highest Rank | #3 |
Retirement Rank | #25 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
GyptianMmaFighting