Popularity | Regional | ||
Camp | Get Out of My Way | ||
Nation | |||
Record | 9-9 | ||
KO Win % | 56 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 178 lbs |
Age | 46 | Born | Dec 2969 |
Years Pro | 26 | Recruit Date | Feb 2990 |
Rank | - | Highest Rank | #212 |
Retirement Rank | #1333 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |