Popularity | Unknown | ||
Camp | Gendai Kudo | ||
Nation | |||
Record | 12-15 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WFLY | Weight | 130 lbs |
Age | 46 | Born | Dec 2970 |
Years Pro | 26 | Recruit Date | Sep 2990 |
Rank | - | Highest Rank | #821 |
Retirement Rank | #1813 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |