Popularity | Regional | ||
Camp | Extreme Warriors | ||
Nation | |||
Record | 50-47 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 166 lbs |
Age | 39 | Born | Dec 2979 |
Years Pro | 14 | Recruit Date | Jun 3004 |
Rank | #1152 | Highest Rank | #223 |
Retirement Rank | #1152 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |