Popularity | Regional | ||
Camp | Gi All Stars | ||
Nation | |||
Record | 47-41 | ||
KO Win % | 0 | ||
Sub Win % | 9 | ||
Division | BW | Weight | 156 lbs |
Age | 38 | Born | Jun 2978 |
Years Pro | 12 | Recruit Date | Jul 3004 |
Rank | #35 | Highest Rank | #35 |
Retirement Rank | #35 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |