Popularity | Regional | ||
Camp | Butler and Paiva | ||
Nation | |||
Record | 27-12 | ||
KO Win % | 44 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 230 lbs |
Age | 37 | Born | Sep 2978 |
Years Pro | 10 | Recruit Date | Nov 3004 |
Rank | - | Highest Rank | #28 |
Retirement Rank | #84 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power | |||
You do not have any legend fight tokens. In order to challenge this fighter to a legend fight, you must purchase at least one. |
Team Sabotage