Popularity | Regional | ||
Camp | You Shall Not Pass | ||
Nation | |||
Record | 16-10 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 141 lbs |
Age | 39 | Born | May 2980 |
Years Pro | 13 | Recruit Date | Aug 3005 |
Rank | #459 | Highest Rank | #113 |
Retirement Rank | #459 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |