Popularity | Unknown | ||
Camp | NorthernLights Out | ||
Nation | |||
Record | 0-2 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | LW | Weight | 163 lbs |
Age | 30 | Born | Feb 2986 |
Years Pro | 10 | Recruit Date | Apr 3006 |
Rank | #1193 | Highest Rank | #940 |
Retirement Rank | #1193 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |