Popularity | Unknown | ||
Camp | Dion martial arts school | ||
Nation | |||
Record | 13-17 | ||
KO Win % | 62 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 210 lbs |
Age | 38 | Born | Apr 2977 |
Years Pro | 9 | Recruit Date | Jul 3006 |
Rank | #1572 | Highest Rank | #210 |
Retirement Rank | #1572 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |