Popularity | Regional | ||
Camp | Judoka | ||
Nation | |||
Record | 54-56 | ||
KO Win % | 0 | ||
Sub Win % | 48 | ||
Division | LW | Weight | 176 lbs |
Age | 41 | Born | Dec 2977 |
Years Pro | 11 | Recruit Date | Sep 3007 |
Rank | #1412 | Highest Rank | #96 |
Retirement Rank | #1412 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |