Popularity | Unknown | ||
Camp | Extreme Warriors | ||
Nation | |||
Record | 34-30 | ||
KO Win % | 65 | ||
Sub Win % | 0 | ||
Division | HW | Weight | 264 lbs |
Age | 32 | Born | Jun 2986 |
Years Pro | 10 | Recruit Date | Feb 3009 |
Rank | #744 | Highest Rank | #670 |
Retirement Rank | #744 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |