Popularity | Unknown | ||
Camp | You Shall Not Pass | ||
Nation | |||
Record | 0-0 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | LHW | Weight | 210 lbs |
Age | 31 | Born | Jul 2988 |
Years Pro | 10 | Recruit Date | Sep 3009 |
Rank | - | Highest Rank | - |
Retirement Rank | - |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |