Popularity | Unknown | ||
Camp | Team matt10121 | ||
Nation | |||
Record | 3-10 | ||
KO Win % | 33 | ||
Sub Win % | 33 | ||
Division | LW | Weight | 155 lbs |
Age | 36 | Born | Aug 2982 |
Years Pro | 9 | Recruit Date | Sep 3009 |
Rank | #1616 | Highest Rank | #793 |
Retirement Rank | #1616 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |