Popularity | Unknown | ||
Camp | Team matt10121 | ||
Nation | |||
Record | 3-10 | ||
KO Win % | 33 | ||
Sub Win % | 33 | ||
Division | LW | Weight | 155 lbs |
Age | 34 | Born | Aug 2982 |
Years Pro | 7 | Recruit Date | Sep 3009 |
Rank | #1615 | Highest Rank | #793 |
Retirement Rank | #1615 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |