Popularity | Regional | ||
Camp | itsthatguy20 | ||
Nation | |||
Record | 7-11 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | BW | Weight | 159 lbs |
Age | 28 | Born | Aug 2988 |
Years Pro | 6 | Recruit Date | May 3010 |
Rank | #1332 | Highest Rank | #720 |
Retirement Rank | #1332 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |