Popularity | Unknown | ||
Camp | Feral MMA | ||
Nation | |||
Record | 0-2 | ||
KO Win % | 0 | ||
Sub Win % | 0 | ||
Division | WW | Weight | 199 lbs |
Age | 39 | Born | Jun 2981 |
Years Pro | 10 | Recruit Date | May 3010 |
Rank | #1430 | Highest Rank | #979 |
Retirement Rank | #1430 |
Fight IQ | Desire | ||
Aggression | Patience | ||
Wrestling | Conditioning | ||
Catch Wrestling | Strength | ||
Sambo | Footwork | ||
Jiu Jitsu | Speed | ||
Judo | Agility | ||
Greco-Roman | Flexibility | ||
Boxing | Balance | ||
Karate | Reflex | ||
Taekwondo | Rhythm | ||
Muay Thai | Coordination | ||
Brawling | Focus | ||
Kickboxing | Fortitude | ||
Power |